| Name | Activity | Sales |
| AAH Pharmaceutical | pharmaceutical products distributor | £1.3bn |
| Acco Europe | office products manufacturer | £250m |
| Aeromatic Fielder | manufacturer pharmaceutical processing machinery | £18m |
| Airtours | holiday tour operator | £5bn |
| AJW Smith & Sons | vegetable growers & packers | £4m |
| ARC Pipes (Hanson) | concrete pipe manufacturer | £24m |
| Artform | point of purchase materials designer and supplier | £24m |
| AWE | defence equipment manufacturer | n/a |
| BAA | airport operator | £2.2bn |
| BAA | airports operator | £2.2bn |
| BASF Pharmaceutical | pharmaceutical manufacturer | £70m |
| BCA | book distribution to member clubs | £100m |
| Bernstein | kitchen manufacturer | £98m |
| Bewley Homes | house builder | £20m |
| Blacks | fashion retailer | n/a |
| BNA (Nestor Healthcare) | care & nursing agency | n/a |
| British Bakeries (RHM) | bakers | £300m |
| Britton Merlin | plastic and security bag manufacturer | £40m |
| Buck & Hickman | distributor of industrial tools and supplies | £90m |
| Camelot | national lottery operator | n/a |
| Carmarthen County Council | local government | n/a |
| Carphone Warehouse | mobile phone retailer | £1.4bn |
| Christian Berghöfer | flexible hose manufacturer | £20m |
| Church of Scotland | | n/a |
| Clares Equipment | shelving & checkout equipment manufacturer | £40m |
| Cornwell Parker | fabric & furniture manufacturer | £30m |
| Dainippon Screen | distributor of printing equipment | £18m |
| David S Smith Plastics | plastic packaging | £100m |
| Dawson International | manufacturer of wool & cashmere clothing | £70m |
| De La Rue Currency | bank note paper manufacturer and printer | £300m |
| Denholm Ship Management | ship management | n/a |
| Dormy | manufacturer of office products | £8m |
| Dover Harbour Board | port operator | £44m |
| Drambuie | distillers | £70m |
| Ducal | pine furniture manufacturer | £55m |
| Dunlop Slazenger | sports good manufacturer and distributor | £240m |
| Dyson | domestic appliance manufacturer | £300m |
| ELE Technologies | aerospace manufacturer | £10m |
| Enterprise Oil | gas and oil exploration | £1.8bn |
| Ethicon (Johnson & Johnson) | manufacturer of surgical products | n/a |
| Fashion Logistics | contract warehousing & distribution of textiles | £100m |
| First Group | bus and train operator | £2bn |
| Fusion | plastic welding machinery manufacturer | £40m |
| Gallaher | cigarette manufacturer | £3.4bn |
| Genus | artificial insemination supplier | £163m |
| Giles Foods | quiche and speciality bread food processors | £25m |
| Gower Furniture | kitchen manufacturer | £50m |
| Graseby Dynamics (Smiths) | defence equipment manufacturer | £45m |
| Gresham Bennett | office furniture manufacturer | £13m |
| Guinness | beer | n/a |
| Hall & Woodhouse | beer and soft drinks | £90m |
| Hallite Seals | seal manufacturer | £12m |
| Harris Technology | IT products retailer | £150m |
| Hepworth Building Products | building products manufacturer | £170m |
| Homeworthy (Silentnight) | upholstered furniture manufacturer | £15m |
| Horstman Controls | manufacturer of meters | £14m |
| Imperial Tobacco | cigarette manufacturer | £8bn |
| Institution of Electrical Engineers | provider of technical information to members | £40m |
| International Rectifier | manufacturer of rectifiers, semi conductors | £40m |
| ITW Deltar (Illinois Tool Works) | automotive fasteners distributors | £6m |
| James Walker | gasket & seal manufacturer | £40m |
| Jennings | brewing | £25m |
| Jersey Post | mail services | n/a |
| Jessops | photographic equipment retailer | £200m |
| Jim Beam Brands | distillers | £300m |
| Johnson Matthey Autocatalyst | application of precious metals to substrates | £100+ |
| Kelvin Hughes | manufacturer of marine products | £70m |
| Kendall Healthcare | manufacturer of medical/healthcare products | £70m |
| Kent Reliance Building Society | building society | n/a |
| Laporte | speciality chemicals manufacturer | n/a |
| Lentern Aircraft | manufacturer and distributor of fasteners | £44m |
| Linpac Mouldings | plastics manufacturer | £130m |
| Manchester University | education | n/a |
| Marconi Mobile | telecoms equipment manufacturer | £70m |
| Marconi Optical Components | semi conductor manufacturer | £100m |
| Marley | building products manufacturer | £350m |
| Mars Electronics | vending machinery manufacturer | £70m |
| Maxxium | branded drinks distributor | £200m |
| MBM | potato packers | £70m |
| MCP | chemical manufacturer | £30m |
| Medtronic | manufacturer of pacemakers, heart valves | n/a |
| Metreel | material handling equipment manufacturer | £4m |
| Mid Kent Water (Swan Group) | water utility | £45m |
| Molins | cigarette machinery manufacturer | £30m |
| Mouchel | civil engineering consultants | £63m |
| National Farmers Union | provision of membership services | n/a |
| National Packaging | packaging distributor | n/a |
| National Society for Epilepsy | charity | n/a |
| Neopost | franking machine distributor | n/a |
| NFER Nelson (Granada) | educational training & consultancy services | n/a |
| NSPCC | charity | n/a |
| Nutricia (Royal Numico) | baby foods & health food manufacturer | n/a |
| Oldham Metropolitan Council | local government | n/a |
| Optimal Communications | manufacturer and distributor of routers | £45m |
| Oscar Faber | consulting engineers | £43m |
| Pace Microtechnology | manufacturer of set top boxes | £400m |
| Paula Rosa | kitchen manufacturer | £30m |
| Pilkington AGR | manufacturer & distributor of windscreens | £130m |
| Pilkington Tiles | ceramic tile manufacturer | £34m |
| Pizza Express | restaurateurs | £185m |
| Plan International | charity | n/a |
| Powerflex | bellows manufacturer | £5m |
| Premier Oil | gas and oil exploration | £100m |
| Prism Leisure | DVD, CD distributor | £100m |
| Prosser Scientific | contract manufacturer of electronic equipment | £3m |
| Quinton Hazell (Dana Corp) | parts manufacturer for the after market | £220m |
| Random House | book publisher | £200m |
| Relyon | bed & furniture manufacturer | £53m |
| Rexam Medical Packaging | medical packaging manufacturer | £40m |
| RHM | food processors | £2bn |
| Royal Doulton | china and glass manufacturer | £150m |
| Rye Machinery | manufacturer of CNC machinery | £7m |
| Samworths | bakers, sandwich makers, processed foods | £50m |
| SC Johnson | household cleaning products | $4bn |
| Schroders Unit Trusts | unit trust provider | n/a |
| See | theatre and musical ticketing operator | £100m |
| Sefton Borough Council | local government | n/a |
| Senior Flexonics | flexible hose manufacturer | £40m |
| Servite Housing | housing association | n/a |
| Shaftesbury Society | charity | n/a |
| Shepherd Construction | civil engineering | £250m |
| Shepherd Neame | brewing | £70m |
| SHL | human resources consultancy | £70m |
| Smiths Group | aerospace, medical products manufacturer | £3bn |
| Solaglas | glass manufacturer | £300m |
| Southern Syringe | medical products distributor | £140m |
| Spectrol (Wabash Industries) | automotive sensor manufacturer | £12m |
| Sun Valley | poultry processor | £300m |
| Swan Group | water utility | £100m |
| Swinton Insurance | insurance broker | n/a |
| TAG | educational publisher | £4m |
| TAPL | unit trust administration | n/a |
| TDG | contract distribution and warehousing | £500m |
| Tibbett & Britten | contract distribution and warehousing | £1bn |
| Transmark International | valve distributor | £100m |
| Travis Perkins | builders merchant | £1.2bn |
| United House | house building & contracting | £200m |
| Univar | chemicals distribution | £100m |
| Vickers Defence (Rolls Royce) | tank manufacturer | £350m |
| Vodafone | mobile phone operator | £15bn |
| Wacker | distributor of construction equipment | £15m |
| Williams Grand Prix | motor racing | £60m |
| WM (Deutsche Bank) | fund administration | n/a |
| Wm Tatham | textile machinery manufacturer | £6m |
| Worldpay | web payment systems provider | £50m |
| Wye Fruit | fruit growers & packers | £2m |
| Yeo Valley | yoghurt manufacturer | £100m |
| Yuasa Battery | battery manufacturer | £100m |
| Zotefoams | foam manufacturer | £30m |
149 record(s) found |